Days
Hrs
Min
Sec
Last Updated: October 05, 2024
Polling data for the 2024 presidential election from Nate Silver's Silver Bulletin
State | Harris % | Trump % | Margin | Weekly Change | Monthly Change |
---|---|---|---|---|---|
National | 49.3% | 46.2% | D+ 3.1 | Even | R+ 0.3 |
Pennsylvania | 48.9% | 47.6% | D+ 1.3 | R+ 0.5 | D+ 0.2 |
Michigan | 48.8% | 46.9% | D+ 1.9 | R+ 0.7 | D+ 0.1 |
Wisconsin | 49.4% | 47.4% | D+ 2 | R+ 0.2 | R+ 1.5 |
North Carolina | 48.0% | 48.5% | R+ 0.5 | R+ 0.2 | R+ 0.2 |
Georgia | 47.8% | 48.8% | R+ 1 | R+ 0.2 | R+ 2.1 |
Arizona | 47.5% | 48.7% | R+ 1.2 | D+ 0.2 | R+ 0.1 |
Florida | 46.4% | 49.8% | R+ 3.4 | R+ 0.1 | D+ 1.1 |
Nevada | 48.9% | 47.1% | D+ 1.8 | D+ 0.3 | D+ 1.1 |
Minnesota | 49.9% | 44.0% | D+ 5.9 | Even | R+ 1.8 |
Texas | 45.5% | 51.5% | R+ 6 | R+ 0.4 | R+ 1.1 |
New Mexico | 50.6% | 42.1% | D+ 8.5 | D+ 0.2 | D+ 0.2 |
New Hampshire | 51.6% | 44.3% | D+ 7.3 | R+ 0.4 | D+ 0.3 |
Virginia | 50.7% | 43.1% | D+ 7.6 | D+ 0.1 | D+ 1.9 |
California | 59.7% | 34.6% | D+ 25.1 | R+ 0.7 | R+ 0.9 |
Montana | 40.0% | 56.7% | R+ 16.7 | D+ 1.3 | D+ 1.9 |
Washington | 53.7% | 36.2% | D+ 17.5 | D+ 0.1 | D+ 2.5 |
NE-2 | 51.7% | 42.8% | D+ 8.9 | D+ 0.2 | D+ 3.1 |
Ohio | 43.9% | 52.0% | R+ 8.1 | D+ 1 | R+ 0.9 |
Rhode Island | 54.4% | 39.4% | D+ 15 | R+ 0.9 | NA |
Indiana | 40.1% | 56.2% | R+ 16.1 | R+ 0.7 | NA |
Missouri | 42.7% | 54.2% | R+ 11.5 | R+ 0.1 | D+ 1 |
Maryland | 63.3% | 33.0% | D+ 30.3 | Even | D+ 4 |
Nebraska | 39.8% | 54.8% | R+ 15 | D+ 1.5 | D+ 1.8 |
2024 Presidential Election
Credits: Data for polls: Nate Silver's Silver Bulletin: https://www.natesilver.net/p/nate-silver-2024-president-election-polls-model and 538 polls : https://projects.fivethirtyeight.com/polls/ , Finance Data sourced from Federal Election Commission - https://www.fec.gov/ Election Maps have been generated from the data of the Voting and Election Science Team - Harvard Dataverse - https://dataverse.harvard.edu/dataset.xhtml?persistentId=doi:10.7910/DVN/K7760H, Images used are in the public domain. Prediction models are based on the latest available data and are subject to change. Polymarket Election Forecast - https://polymarket.com/elections , Metaculus Election Hub - https://www.metaculus.com/experiments/elections/